



| Tillberga Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 09 February 2010, time of next update: 00:15 | |||
| Current Weather | mostly cloudy_\Night | Current Temperature | -6.5°C (20.3°F), Apparent temp -8.8°C |
| Maximum Temperature (since midnight) | -6.5°C at: 00:00 | Minimum Temperature (since midnight) | -6.5°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ESE (117°) |
| Windchill Temperature | -6.5°C | Maximum Gust (last hour) | 0.5 m/s at: 23:16 |
| Maximum Gust (since midnight) | 0.0 m/s at: 13:36 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 06:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 9.6 mm (0.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.9°C (Wet Bulb :-6.9°C ) |
| Humidity | 90 %, Humidex -10.2°C | Barometer corrected to msl | 1009.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.1 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Maximum soil temperature (since midnight) | -1.0°C | Minimum soil temperature (since midnight) | -1.0°C |
| Current Soil temperature -1.0°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||
| Lightning counts 3 since noon | |||
| Time of last strike | 13:25:39 2010/02/08 | Counts in the last 30 minutes | 0 |

















Use the RELOAD facility on your browser to retrieve the latest data.