
| Tillberga Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 05 February 2012, time of next update: 03:15 | |||
| Current Weather | partly cloudy\Night | Current Temperature | -16.9°C (1.6°F), Apparent temp -20.0°C |
| Maximum Temperature (since midnight) | -16.9°C at: 02:41 | Minimum Temperature (since midnight) | -18.3°C at: 01:24 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | -16.9°C | Maximum Gust (last hour) | 0.0 m/s at: 03:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 02:30 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 04:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 33.1 mm (1.30 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -19.2°C (Wet Bulb :-17.2°C ) |
| Humidity | 82 %, Humidex -21.7°C | Barometer corrected to msl | 1031.0 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.3 hPa | Pressure change (last 6 hours) | -2.4 hPa |
| Maximum soil temperature (since midnight) | 0.0°C | Minimum soil temperature (since midnight) | 0.0°C |
| Current Soil temperature 0.0°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.1 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 08:29:05 2011/07/22 | Counts in the last 30 minutes | 0 |













Use the RELOAD facility on your browser to retrieve the latest data.