

| Tillberga Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: 10 March 2010, time of next update: 22:45 | |||
| Current Weather | mostly cloudy_\Night | Current Temperature | -1.3°C (29.7°F), Apparent temp -4.0°C |
| Maximum Temperature (since midnight) | 3.9°C at: 15:51 | Minimum Temperature (since midnight) | -3.6°C at: 06:50 |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -3.0°C | Maximum Gust (last hour) | 2.5 m/s at: 21:30 |
| Maximum Gust (since midnight) | 4.6 m/s at: 15:27 | Maximum 1 minute average (since midnight) | 2.6 m/s at: 14:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.6 mm (0.06 in.) | Rainfall To date this year | 14.5 mm (0.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.3°C (Wet Bulb :-2.0°C ) |
| Humidity | 86 %, Humidex -4.2°C | Barometer corrected to msl | 1013.3 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 hPa | Pressure change (last 6 hours) | -0.6 hPa |
| Maximum soil temperature (since midnight) | -1.0°C | Minimum soil temperature (since midnight) | -1.0°C |
| Current Soil temperature -1.0°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.1 |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.4 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 14:55:37 2010/03/08 | Counts in the last 30 minutes | 0 |

















Use the RELOAD facility on your browser to retrieve the latest data.