Powered by
WXtoImg

Weather satellite images recorded at Tillberga Vasteras, Sweden.

Latitude: 59.680, Longitude: 16.620

Receiver: Emgo

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Tillberga Vasteras, Sweden

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 07 Feb 19:13 07 Feb 20:13 07 Feb 19:41 07 Feb 20:41 137.62
NOAA 17 07 Feb 20:57 07 Feb 21:57 07 Feb 21:20 07 Feb 22:20 137.62
NOAA 18 08 Feb 00:16 08 Feb 01:16 08 Feb 00:42 08 Feb 01:42 137.9125
NOAA 19 08 Feb 00:59 08 Feb 01:59 08 Feb 01:28 08 Feb 02:28 137.10
NOAA 18 08 Feb 01:56 08 Feb 02:56 08 Feb 02:25 08 Feb 03:25 137.9125
NOAA 15 08 Feb 02:30 08 Feb 03:30 08 Feb 03:08 08 Feb 04:08 137.50
NOAA 19 08 Feb 02:40 08 Feb 03:40 08 Feb 03:23 08 Feb 04:23 137.10
NOAA 18 08 Feb 03:38 08 Feb 04:38 08 Feb 04:03 08 Feb 05:03 137.9125

* local time is Västeuropa, normaltid.