Powered by
WXtoImg

Weather satellite images recorded at Tillberga Vasteras, Sweden.

Latitude: 59.680, Longitude: 16.620

Receiver: Emgo

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Tillberga Vasteras, Sweden

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 10 Mar 13:19 10 Mar 14:19 10 Mar 14:06 10 Mar 15:06 137.9125
NOAA 15 10 Mar 13:39 10 Mar 14:39 10 Mar 14:21 10 Mar 15:21 137.50
NOAA 15 10 Mar 15:19 10 Mar 16:19 10 Mar 15:46 10 Mar 16:46 137.50
NOAA 17 10 Mar 17:12 10 Mar 18:12 10 Mar 17:37 10 Mar 18:37 137.62
NOAA 17 10 Mar 18:50 10 Mar 19:50 10 Mar 19:18 10 Mar 20:18 137.62
NOAA 17 10 Mar 20:32 10 Mar 21:32 10 Mar 20:57 10 Mar 21:57 137.62
NOAA 18 10 Mar 23:50 11 Mar 00:50 11 Mar 00:14 11 Mar 01:14 137.9125
NOAA 19 11 Mar 00:42 11 Mar 01:42 11 Mar 01:10 11 Mar 02:10 137.10

* local time is Västeuropa, normaltid.