Powered by
WXtoImg

Weather satellite images recorded at Tillberga Vasteras, Sweden.

Latitude: 59.680, Longitude: 16.620

Software: WXtoImg version 2.10.10

Receiver: Emgo

Antenna: unknown

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Tillberga Vasteras, Sweden

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 20 Jun 09:19 20 Jun 11:19 20 Jun 09:33 20 Jun 11:33 137.62
NOAA 19 20 Jun 10:02 20 Jun 12:02 20 Jun 10:16 20 Jun 12:16 137.10
NOAA 18 20 Jun 10:19 20 Jun 12:19 20 Jun 10:32 20 Jun 12:32 137.9125
NOAA 17 20 Jun 11:00 20 Jun 13:00 20 Jun 11:10 20 Jun 13:10 137.62
NOAA 19 20 Jun 11:42 20 Jun 13:42 20 Jun 11:57 20 Jun 13:57 137.10
NOAA 18 20 Jun 11:58 20 Jun 13:58 20 Jun 12:13 20 Jun 14:13 137.9125
NOAA 15 20 Jun 12:51 20 Jun 14:51 20 Jun 13:03 20 Jun 15:03 137.50
NOAA 19 20 Jun 13:26 20 Jun 15:26 20 Jun 13:37 20 Jun 15:37 137.10

* local time is Västeuropa, sommartid.