generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 31-07-2008 6766
2 21-07-2008 4478
3 13-08-2008 3886
4 03-08-2008 3867
5 27-07-2008 3776
Most active hours
 rank date/hour strikes
1 31-07-2008 16:00-17:00 1533
2 27-07-2008 16:00-17:00 1361
3 31-07-2008 17:00-18:00 1356
4 31-07-2008 18:00-19:00 1095
5 31-07-2008 15:00-16:00 899
Most active minutes
 rank date/minute strikes
1 25-01-2008 11:03 153
2 25-01-2008 11:02 128
3 25-01-2008 11:08 82
4 18-11-2008 18:50 59
5 09-08-2008 13:09 52
Most active seconds
 rank date/minute strikes
1 25-01-2008 11:02:48 14
2 25-01-2008 11:02:52 13
3 25-01-2008 11:03:13 13
4 25-01-2008 11:03:04 12
5 25-01-2008 11:03:06 12
Most active bursts
 rank date start/duration strikes
1 25-01-2008  11:03:08.104  0.451ms 8
2 21-02-2008  12:44:41.926  0.020ms 7
3 21-02-2008  12:44:41.926  0.020ms 7
4 13-08-2008  19:37:56.751  0.440ms 7
5 25-01-2008  11:02:48.676  0.321ms 6